Property Attributes
- MLS#5221018
- TypeSingle Family
- Listing Status Pending
- CountyGeauga
- CityChardon
- Zip44024
- Style
- Year Built1939
- Taxes$ 6120
- Price$ 2,250,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size148.5 Acres
Data Source:
MLSNow
Property Description
A rare opportunity to own a breathtaking 148-acre contiguous parcel with more than 2,000 feet of road frontage in Geauga County. Owned by the same family since the early 1970s, this exceptional property offers privacy, natural beauty, and endless possibilities. Bordered on two sides by over 1,100 acres of the Geauga Park District's Observatory Park, this property provides an unmatched setting for outdoor enthusiasts, nature lovers, and those seeking a peaceful rural lifestyle. The updated farmhouse features: 1 bedroom and 2 full bathrooms, A cozy living room with cathedral ceilings and wood-burning stove, hardwood floors throughout most of the home, Granite kitchen counter tops, ceramic tile floors and even a built in wine fridge. The property's impressive outbuildings include: A large historic dairy barn, two spacious detached buildings, each with four-car garage capacity. Whether you're looking to establish a private family compound, create your dream homestead, continue farming, or enjoy a recreational retreat, this property is ready for your vision. The fenced pastures are established, the productive hay fields are ready to harvest, and the land also features mature timber, scenic creeks, and marshy wetlands that provide outstanding wildlife habitat and excellent hunting opportunities. Properties of this size, quality, and location rarely become available. This is truly a once-in-a-lifetime opportunity to own one of Geauga County's most admired properties.
| Price History | |
|---|---|
| 6/29/2026 | Listed $2,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil,Wood |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 8 |
| Patio/Porch Features | Rear Porch,Deck,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1939 |
| View | Park/Greenbelt,Meadow,Neighborhood,Panoramic,Pasture,Rural,Trees/Woods |
| Stories Count | 2 |
| Township | Montville Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Barn(s),Corral(s),Grain Storage,Outbuilding,Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Sisson Rd. to Kile |
| ModificationTimestamp | 2026-09-01T16:24:38.450-00:00 |
| City | Chardon |
| High School District | Berkshire LSD - 2801 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6120 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Berkshire LSD - 2801 |
| Elementary School District | Berkshire LSD - 2801 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHARDON |
| Legal Description | SEC 21 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Granite Counters,Vaulted Ceiling(s),Natural Woodwork |
|---|---|
| Basement | Storage Space,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1812 |
| Laundry Features | In Basement |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Barbed Wire,Wire |
| Parking Features | Additional Parking,Asphalt,Converted Garage,Driveway,Detached,Garage,Garage Door Opener,On Site,Oversized |
| Lot Features | Agricultural,Back Yard,Flat,Farm,Horse Property,Level,Meadow,Pasture,Private,Many Trees,Stream/Creek,Spring,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 148.5 |
| Foundation Details | Block |
| Lot Dimensions | 2011X3329 |
| Lot Size Acres | 148.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Horse Amenities | Arena |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this