Property Attributes
- MLS#5219550
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityMantua
- NeighborhoodMantua
- Zip44255
- Style
- Year Built2005
- Taxes$ 19605
- Price$ 2,700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4717
- Lot Size87.5 Acres
Data Source:
MLSNow
Property Description
Meadow Creek Ranch is more than a home, it is a private 87.5-acre escape built around land, horses, and a lifestyle that rarely comes available this close to Chagrin Falls, Kent, and Akron. Set beyond the long drive into the property, the custom farmhouse brings warmth and character to every day, with reclaimed wood details, copper gutters, soaring ceilings, thoughtfully designed gathering spaces, a charming kitchen with butler’s pantry, and four spacious bedrooms, each with its own ensuite bath. Three fireplaces and custom millwork add another layer of detail, while the detached three-car garage includes a beautifully finished loft apartment with its own kitchen, living area, and full bath perfect for guests, an additional income stream, or on-site support. Beyond the residence, the property unfolds into an equestrian retreat unlike anything else. Two Morton-built barns offer 19 stalls with Nelson watering systems, heated facilities, tack and viewing rooms, onsite laundry, wash bays, and individual Dutch doors on each stall. A heated 200' x 83' indoor riding arena, 200' x 100' outdoor arena, all-weather stalls, wooded riding trails, and multiple pastures make it possible to ride, train, and enjoy the property in every season. Whether imagined as a private equestrian estate, multigenerational retreat, or a place to build a more connected life, Meadow Creek Ranch offers the space to slow down, the amenities to do more, and the kind of setting that turns ordinary days into something entirely different.
| Price History | |
|---|---|
| 6/28/2026 | Listed $2,995,000 |
| 8/26/2026 | 10$2,700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Other,Zoned |
| Possession | Negotiable |
| Roof | Slate |
| Appliances | Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Side Porch,See Remarks,Wrap Around |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 2005 |
| View | Pasture,Rural,Creek/Stream,Trees/Woods |
| Stories Count | 2 |
| Township | Mantua Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 23-037-00-00-006-000 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Mantua |
| Garage Y/N | true |
| Other Structures | Arena,Barn(s),Covered Arena,Garage(s),Guest House,Outbuilding,Residence,Stable(s),See Remarks,Storage,Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Chamberlain Road, and at the traffic circle continue straight to stay on Chamberlain Road. Then turn left onto Mennonite Road. The property entrance will be located on your right. |
| ModificationTimestamp | 2026-08-26T18:41:34.277-00:00 |
| City | Mantua |
| High School District | Crestwood LSD - 6702 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 19605.02 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Crestwood LSD - 6702 |
| Elementary School District | Crestwood LSD - 6702 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.tourfactory.com/idxr3246307 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANTUA |
| Legal Description | LOT 38 N |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Cathedral Ceiling(s),Double Vanity,Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,See Remarks,Natural Woodwork |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4717 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1510 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | See Remarks |
| Parking Features | Additional Parking,Detached,Garage,Oversized,See Remarks |
| Lot Features | Farm,Front Yard,Garden,Horse Property,Landscaped,Pasture,Private,Stream/Creek,Secluded,Spring,See Remarks,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 87.5 |
| Lot Size Acres | 87.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Horse Amenities | Arena,Barn,Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this